|
Return / Retour
|
Exchange
rate
Calcul des taux de changes
Argentina - Honey Exports 1999
|
ARGENTINE HONEY EXPORTS: January 2000 |
||||||
|
Buyer |
Net Kilograms |
Net Pounds |
FOB Total Price U$S |
FOB Price U$S |
FOB Price U$S |
Supply Percentage |
|
Germany |
1 476 312 |
3 254 656 |
1 378 137 |
0,93 |
42 |
22 |
|
United States |
3 332 588 |
7 346 975 |
2 985 310 |
0,90 |
41 |
49 |
|
Italy |
799 094 |
1 761 671 |
755 566 |
0,95 |
43 |
12 |
|
United Kingdom |
202 987 |
447 502 |
182 331 |
0,90 |
41 |
3 |
|
Spain |
99 614 |
219 608 |
89 726 |
0,90 |
41 |
1 |
|
France |
78 960 |
174 074 |
71 032 |
0,90 |
41 |
1 |
|
Saudiarabia |
140 331 |
309 372 |
139 615 |
0,99 |
45 |
2 |
|
Japan |
262 961 |
579 720 |
269 882 |
1,03 |
47 |
4 |
|
Switzerland |
20 180 |
44 489 |
19 171 |
0,95 |
43 |
0 |
|
Belgium |
180 628 |
398 210 |
162 010 |
0,90 |
41 |
3 |
|
Ireland |
79 269 |
174 755 |
75 306 |
0,95 |
43 |
1 |
|
Netherlands |
81 333 |
179 306 |
85 492 |
1,05 |
48 |
1 |
|
Sweden |
19 793 |
43 635 |
18 902 |
0,95 |
43 |
0 |
|
Norway |
39 800 |
87 743 |
37 412 |
0,94 |
43 |
1 |
|
Poland |
12 250 |
27 006 |
11 638 |
0,95 |
43 |
0 |
|
Paraguay |
300 |
661 |
955 |
3,18 |
144 |
0 |
|
TOTAL |
6 826 400 |
15 049 382 |
6 282 485 |
0,92 |
42 |
100 |
|
ARGENTINE HONEY EXPORTS: February 2000 |
||||||
|
Buyer |
Net Kilograms |
Net Pounds |
FOB Total Price U$S |
FOB Price U$S |
FOB Price U$S |
Supply Percentage |
|
Germany |
3 559 398 |
7 846 997 |
3 277 898 |
0,92 |
42 |
34 |
|
United States |
5 059 942 |
11 155 075 |
4 671 652 |
0,92 |
42 |
48 |
|
Canada |
39 100 |
86 199 |
34 237 |
0,88 |
40 |
0 |
|
Italy |
898 052 |
1 979 832 |
877 368 |
0,98 |
44 |
8 |
|
United Kingdom |
218 319 |
481 303 |
200 273 |
0,92 |
42 |
2 |
|
Spain |
281 227 |
619 989 |
264 693 |
0,94 |
43 |
3 |
|
Japan |
60 570 |
133 532 |
63 575 |
1,05 |
48 |
1 |
|
Belgium |
40 688 |
89 700 |
38 776 |
0,95 |
43 |
0 |
|
Ireland |
140 177 |
309 032 |
143 964 |
1,03 |
47 |
1 |
|
Saudiarabia |
120 041 |
264 641 |
120 689 |
1,01 |
46 |
1 |
|
Netherlands |
60 413 |
133 186 |
66 793 |
1,11 |
50 |
1 |
|
France |
79 140 |
174 471 |
71 254 |
0,90 |
41 |
1 |
|
Ecuador |
21 125 |
46 572 |
27 040 |
1,28 |
58 |
0 |
|
Paraguay |
660 |
1 455 |
1 644 |
2,49 |
113 |
0 |
|
Bolivia |
50 |
110 |
375 |
7,50 |
340 |
0 |
|
Uruguay |
2 070 |
4 563 |
3 353 |
1,62 |
73 |
0 |
|
TOTAL |
10 580 972 |
23 326 657 |
9 863 584 |
0,93 |
42 |
100 |
|
ARGENTINE HONEY EXPORTS: March 2000 |
||||||
|
Buyer |
Net Kilograms |
Net Pounds |
FOB Total Price U$S |
FOB Price |
FOB Price |
Supply Percentage |
|
Germany |
4 202 930 |
9 265 719 |
4 131 171 |
0,98 |
45 |
40 |
|
United States |
3 986 935 |
8 789 539 |
3 795 406 |
0,95 |
43 |
38 |
|
Canada |
17 180 |
37 875 |
17 970 |
1,05 |
47 |
0 |
|
Italy |
1 008 663 |
2 223 684 |
1 055 547 |
1,05 |
47 |
10 |
|
United Kingdom |
73 843 |
162 793 |
66 830 |
0,91 |
41 |
1 |
|
Spain |
121 439 |
267 723 |
116 059 |
0,96 |
43 |
1 |
|
Japan |
122 155 |
269 301 |
135 627 |
1,11 |
50 |
1 |
|
Belgium |
99 690 |
219 775 |
92 965 |
0,93 |
42 |
1 |
|
Ireland |
79 920 |
176 190 |
81 059 |
1,01 |
46 |
1 |
|
Saudiarabia |
39 808 |
87 760 |
38 949 |
0,98 |
44 |
0 |
|
Netherlands |
303 971 |
670 130 |
309 122 |
1,02 |
46 |
3 |
|
France |
88 780 |
195 723 |
81 156 |
0,91 |
41 |
1 |
|
Austria |
101 513 |
223 794 |
106 690 |
1,05 |
48 |
1 |
|
Denmark |
101 495 |
223 754 |
108 701 |
1,07 |
49 |
1 |
|
Norway |
52 339 |
115 386 |
64 694 |
1,24 |
56 |
0 |
|
Sweden |
99 400 |
219 136 |
106 305 |
1,07 |
49 |
1 |
|
Switzerland |
101 797 |
224 420 |
106 480 |
1,05 |
47 |
1 |
|
Czech Rep. |
5 640 |
12 434 |
13 200 |
2,34 |
106 |
0 |
|
Bolivia |
5 004 |
11 032 |
12 155 |
2,43 |
110 |
0 |
|
TOTAL |
10 612 502 |
23 396 168 |
10 440 086 |
0,98 |
45 |
100 |
|
ARGENTINE HONEY EXPORTS: April 2000 |
||||||
|
Buyer |
Net Kilograms |
Net Pounds |
FOB Total Price U$S |
FOB Price |
FOB Price |
Supply Percentage |
|
United States |
4 371 273 |
9 636 845 |
4 209 157 |
0,96 |
44 |
45 |
|
Germany |
3 147 696 |
6 939 365 |
3 240 259 |
1,03 |
47 |
33 |
|
Italy |
658 461 |
1 451 634 |
679 659 |
1,03 |
47 |
7 |
|
United Kingdom |
253 856 |
559 647 |
269 710 |
1,06 |
48 |
3 |
|
Spain |
158 144 |
348 642 |
166 365 |
1,05 |
48 |
2 |
|
Japan |
422 220 |
930 820 |
457 792 |
1,08 |
49 |
4 |
|
Belgium |
141 345 |
311 607 |
154 665 |
1,09 |
50 |
1 |
|
Ireland |
77 620 |
171 120 |
80 271 |
1,03 |
47 |
1 |
|
Saudiarabia |
73 717 |
162 515 |
108 961 |
1,48 |
67 |
1 |
|
Netherlands |
121 869 |
268 671 |
127 240 |
1,04 |
47 |
1 |
|
Switzerland |
60 895 |
134 248 |
66 818 |
1,10 |
50 |
1 |
|
France |
99 730 |
219 863 |
93 946 |
0,94 |
43 |
1 |
|
Paraguay |
516 |
1 138 |
1 542 |
2,99 |
136 |
0 |
|
Indonesia |
19 980 |
44 048 |
22 478 |
1,13 |
51 |
0 |
|
TOTAL |
9 607 322 |
21 180 163 |
9 678 863 |
1,01 |
46 |
100 |
| ARGENTINE HONEY EXPORTS: May 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S |
FOB Price U$S per Kilogram |
FOB Price U$S Cents per Pound |
Supply Percentage |
| Bolivia | 5 286 | 11 653 | 11 830 | 2,24 | 102 | 0 |
| U.S.A. | 4 622 491 | 10 190 677 | 4 616 066 | 1,00 | 45 | 47 |
| Paraguay | 660 | 1 455 | 1 933 | 2,93 | 133 | 0 |
| Saudiarabia | 57 524 | 126 817 | 72 771 | 1,27 | 57 | 1 |
| Japan | 101 223 | 223 155 | 111 609 | 1,10 | 50 | 1 |
| United Arab Em. | 7 236 | 15 952 | 17 487 | 2,42 | 110 | 0 |
| Belgium | 19 940 | 43 959 | 18 984 | 0,95 | 43 | 0 |
| Spain | 161 250 | 355 489 | 162 630 | 1,01 | 46 | 2 |
| France | 198 120 | 436 772 | 186 636 | 0,94 | 43 | 2 |
| Ireland | 79 640 | 175 573 | 82 681 | 1,04 | 47 | 1 |
| Italy | 446 177 | 983 635 | 465 510 | 1,04 | 47 | 5 |
| Norway | 55 870 | 123 170 | 52 518 | 0,94 | 43 | 1 |
| Netherlands | 142 149 | 313 380 | 141 463 | 1,00 | 45 | 1 |
| Portugal | 8 | 18 | 9 | 1,13 | 51 | 0 |
| United Kingdom | 179 274 | 395 225 | 174 150 | 0,97 | 44 | 2 |
| Sweden | 141 847 | 312 714 | 152 037 | 1,07 | 49 | 1 |
| Germany | 3 558 257 | 7 844 482 | 3 722 740 | 1,05 | 47 | 36 |
| TOTAL | 9 776 952 | 21 554 127 | 9 991 054 | 1,02 | 46 | 100 |
| ARGENTINE HONEY EXPORTS: June 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per Kilogram |
FOB Price U$S Cents per Pound |
Supply Percentage |
| Bolivia | 26 | 57 | 350 | 13,46 | 611 | 0 |
| Brazil | 26 496 | 58 413 | 71 820 | 2,71 | 123 | 0 |
| Colombia | 19 995 | 44 081 | 23 334 | 1,17 | 53 | 0 |
| U.S.A. | 4 712 725 | 10 389 605 | 4 616 818 | 0,98 | 44 | 75 |
| Paraguay | 300 | 661 | 955 | 3,18 | 144 | 0 |
| Saudiarabia | 40 410 | 89 087 | 39 531 | 0,98 | 44 | 1 |
| Japan | 42 712 | 94 162 | 53 897 | 1,26 | 57 | 1 |
| Spain | 39 991 | 88 164 | 40 242 | 1,01 | 46 | 1 |
| Ireland | 79 540 | 175 353 | 82 577 | 1,04 | 47 | 1 |
| Italy | 98 460 | 217 063 | 100 474 | 1,02 | 46 | 2 |
| United Kingdom | 79 673 | 175 646 | 88 761 | 1,11 | 51 | 1 |
| Sweden | 101 956 | 224 771 | 111 132 | 1,09 | 49 | 2 |
| Germany | 1 039 059 | 2 290 694 | 1 042 640 | 1,00 | 46 | 17 |
| TOTAL | 6 281 343 | 13 847 758 | 6 272 531 | 1,00 | 45 | 100 |
| ARGENTINE HONEY EXPORTS: July 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per Kilogram |
FOB Price U$S Cents per Pound |
Supply Percentage |
| Bolivia | 4 950 | 10 913 | 11 800 | 2,38 | 108 | 0 |
| Brazil | 30 960 | 68 254 | 85 440 | 2,76 | 125 | 1 |
| Chile | 1 | 2 | 8 | 8,00 | 363 | 0 |
| U.S.A. | 3 322 304 | 7 324 303 | 3 288 791 | 0,99 | 45 | 56 |
| Paraguay | 960 | 2 116 | 2 888 | 3,01 | 136 | 0 |
| Saudiarabia | 80 720 | 177 954 | 78 956 | 0,98 | 44 | 1 |
| Japan | 64 923 | 143 128 | 85 130 | 1,31 | 59 | 1 |
| Spain | 40 116 | 88 439 | 35 743 | 0,89 | 40 | 1 |
| France | 89 054 | 196 327 | 88 787 | 1,00 | 45 | 2 |
| Ireland | 79 370 | 174 978 | 80 957 | 1,02 | 46 | 1 |
| Italy | 317 935 | 700 915 | 320 382 | 1,01 | 46 | 5 |
| Norway | 12 499 | 27 555 | 27 244 | 2,18 | 99 | 0 |
| Netherlands | 21 775 | 48 005 | 28 438 | 1,31 | 59 | 0 |
| United Kingdom | 266 309 | 587 101 | 259 020 | 0,97 | 44 | 4 |
| Germany | 1 593 447 | 3 512 890 | 1 554 353 | 0,98 | 44 | 27 |
| TOTAL | 5 925 323 | 13 062 881 | 5 947 937 | 1,00 | 46 | 100 |
| ARGENTINE HONEY EXPORTS: August 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per Kilogram |
FOB Price U$S Cents per Pound |
Supply Percentage |
| Bolivia | 17 700 | 39 021 | 40 300 | 2,28 | 103 | 0 |
| Brazil | 15 000 | 33 069 | 38 900 | 2,59 | 118 | 0 |
| U.S.A. | 2 297 893 | 5 065 902 | 2 230 839 | 0,97 | 44 | 22 |
| Saudiarabia | 80 790 | 178 108 | 79 030 | 0,98 | 44 | 1 |
| Japan | 121 219 | 267 238 | 131 806 | 1,09 | 49 | 1 |
| Belgium | 201 828 | 444 947 | 193 909 | 0,96 | 44 | 2 |
| Spain | 118 770 | 261 839 | 124 472 | 1,05 | 48 | 1 |
| France | 59 280 | 130 688 | 57 326 | 0,97 | 44 | 1 |
| Ireland | 19 880 | 43 827 | 20 093 | 1,01 | 46 | 0 |
| Italy | 202 547 | 446 532 | 208 310 | 1,03 | 47 | 2 |
| United Kingdom | 123 289 | 271 801 | 125 023 | 1,01 | 46 | 1 |
| Switzerland | 40 371 | 89 001 | 47 425 | 1,17 | 53 | 0 |
| Germany | 954 833 | 2 105 011 | 977 634 | 1,02 | 46 | 9 |
| TOTAL | 4 253 400 | 9 376 984 | 4 275 067 | 1,01 | 46 | 40 |
| ARGENTINE HONEY EXPORTS: September 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per Kilogram |
FOB Price U$S Cents per Pound |
Supply Percentage |
| Marrakesh | 40 421 | 89 112 | 45 705 | 1,13 | 51 | 1 |
| Ecuador | 23 998 | 52 906 | 23 998 | 1,00 | 45 | 0 |
| Brazil | 52 500 | 115 741 | 129 650 | 2,47 | 112 | 1 |
| U.S.A. | 3 458 994 | 7 625 648 | 3 364 548 | 0,97 | 44 | 54 |
| Paraguay | 660 | 1 455 | 1 933 | 2,93 | 133 | 0 |
| Uruguay | 3 072 | 6 772 | 6 450 | 2,10 | 95 | 0 |
| Saudiarabia | 113 480 | 250 176 | 144 654 | 1,27 | 58 | 2 |
| Japan | 40 370 | 88 999 | 46 304 | 1,15 | 52 | 1 |
| Belgium | 137 057 | 302 154 | 141 559 | 1,03 | 47 | 2 |
| Netherland | 108 196 | 238 527 | 114 201 | 1,06 | 48 | 2 |
| Spain | 101 276 | 223 272 | 103 985 | 1,03 | 47 | 2 |
| France | 100 310 | 221 142 | 99 726 | 0,99 | 45 | 2 |
| Ireland | 117 327 | 258 657 | 119 256 | 1,02 | 46 | 2 |
| Italy | 832 809 | 1 835 999 | 852 069 | 1,02 | 46 | 13 |
| United Kingdom | 408 559 | 900 703 | 413 837 | 1,01 | 46 | 6 |
| Germany | 832 319 | 1 834 918 | 841 121 | 1,01 | 46 | 13 |
| TOTAL | 6 371 348 | 14 046 181 | 6 403 291 | 1,01 | 46 | 100 |
| ARGENTINE HONEY EXPORTS: October 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per Kilogram |
FOB Price U$S Cents per Pound |
Supply Percentage |
| Barbados | 259 | 571 | 598 | 2,31 | 105 | 0 |
| Bolivia | 1 080 | 2 381 | 2 898 | 2,68 | 122 | 0 |
| Paraguay | 264 | 582 | 773 | 2,93 | 133 | 0 |
| U.S.A. | 3 119 587 | 6 877 396 | 3 120 950 | 1,00 | 45 | 54 |
| Saudiarabia | 98 670 | 217 526 | 112 613 | 1,14 | 52 | 2 |
| Japan | 281 457 | 620 496 | 294 709 | 1,05 | 47 | 5 |
| Belgium | 241 646 | 532 729 | 248 863 | 1,03 | 47 | 4 |
| Denmark | 20 550 | 45 304 | 20 345 | 0,99 | 45 | 0 |
| Spain | 139 629 | 307 824 | 134 942 | 0,97 | 44 | 2 |
| France | 129 506 | 285 507 | 128 753 | 0,99 | 45 | 2 |
| Italy | 420 781 | 927 648 | 432 644 | 1,03 | 47 | 7 |
| United Kingdom | 300 094 | 661 583 | 311 356 | 1,04 | 47 | 5 |
| Germany | 1 028 059 | 2 266 444 | 1 015 254 | 0,99 | 45 | 18 |
| TOTAL | 5 781 323 | 12 745 421 | 5 824 100 | 1,01 | 46 | 100 |
| ARGENTINE HONEY EXPORTS: November 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per Kilogram |
FOB Price U$S Cents per Pound |
Supply Percentage |
| Paraguay | 396 | 873 | 1 160 | 2,93 | 133 | 0 |
| U.S.A. | 3 005 171 | 6 625 156 | 2 983 104 | 0,99 | 45 | 53 |
| Finland | 19 859 | 43 781 | 20 198 | 1,02 | 46 | 0 |
| Belgium | 220 807 | 486 788 | 221 874 | 1,00 | 46 | 4 |
| Spain | 222 304 | 490 088 | 234 122 | 1,05 | 48 | 4 |
| France | 261 945 | 577 480 | 265 540 | 1,01 | 46 | 5 |
| Ireland | 178 734 | 394 034 | 179 003 | 1,00 | 45 | 3 |
| Italy | 220 749 | 486 660 | 227 441 | 1,03 | 47 | 4 |
| United Kingdom | 183 173 | 403 821 | 187 322 | 1,02 | 46 | 3 |
| Netherland | 20 200 | 44 533 | 26 893 | 1,33 | 60 | 0 |
| Sweden | 39 896 | 87 954 | 39 267 | 0,98 | 45 | 1 |
| Turkey | 40 400 | 89 065 | 38 300 | 0,95 | 43 | 1 |
| Germany | 1 307 420 | 2 882 319 | 1 257 382 | 0,96 | 44 | 23 |
| TOTAL | 5 721 054 | 12 612 553 | 5 681 606 | 0,99 | 45 | 100 |
| ARGENTINE HONEY EXPORTS: December 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds | FOB Total Price U$S | FOB Price U$S per Kilogram |
FOB Price U$S Cents per Pound |
Supply Percentage |
| Southafrica | 36 259 | 79 936 | 35 171 | 0,97 | 44 | 1 |
| Brazil | 19 840 | 43 739 | 47 040 | 2,37 | 108 | 0 |
| Paraguay | 600 | 1 323 | 1 910 | 3,18 | 144 | 0 |
| Uruguay | 5 250 | 11 574 | 11 061 | 2,11 | 96 | 0 |
| U.S.A. | 2 319 170 | 5 112 809 | 2 298 650 | 0,99 | 45 | 45 |
| Saudiarabia | 37 050 | 81 680 | 68 378 | 1,85 | 84 | 1 |
| Finland | 19 769 | 43 582 | 20 101 | 1,02 | 46 | 0 |
| Belgium | 99 170 | 218 629 | 99 871 | 1,01 | 46 | 2 |
| Spain | 482 562 | 1 063 849 | 459 703 | 0,95 | 43 | 9 |
| France | 119 816 | 264 145 | 117 092 | 0,98 | 44 | 2 |
| Norway | 12 499 | 27 555 | 27 224 | 2,18 | 99 | 0 |
| Italy | 160 956 | 354 841 | 161 982 | 1,01 | 46 | 3 |
| United Kingdom | 199 791 | 440 456 | 195 935 | 0,98 | 44 | 4 |
| Czech Rep. | 6 948 | 15 317 | 14 328 | 2,06 | 94 | 0 |
| Germany | 1 726 652 | 3 806 552 | 1 679 490 | 0,97 | 44 | 33 |
| TOTAL | 5 190 233 | 11 442 312 | 5 155 725 | 0,99 | 45 | 100 |
Argentina - Honey exports
2001 ![]()
Sources: Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"
|