|
Return / Retour
|
Exchange
rate
Calcul des taux de changes
| ARGENTINE HONEY EXPORTS: January 1998 to December 1998 | ||||
| Buyer | Net Kilograms | FOB Total Price U$S |
Metric Ton FOB Price |
Supply Percentage |
| United States | 31 399 969 | 39 866 527 | 1 270 | 46,08 |
| Germany | 20 076 571 | 25 494 940 | 1 270 | 29,46 |
| Italy | 6 519 968 | 8 419 171 | 1 291 | 9,56 |
| Spain | 2 341 086 | 2 886 262 | 1 233 | 3,43 |
| United Kingdom | 1 894 420 | 2 361 296 | 1 246 | 2,78 |
| Japan | 926 297 | 1 257 520 | 1 357 | 1,35 |
| Brasil | 863 600 | 2 025 550 | 2 345 | 1,26 |
| Saudiarabia | 772 460 | 1 087 864 | 1 408 | 1,13 |
| Ireland | 719 588 | 905 297 | 1 258 | 1,05 |
| Belgium | 670 782 | 859 894 | 1 282 | 0,98 |
| Sweden | 606 422 | 821 052 | 1 354 | 0,89 |
| Netherlands | 360 823 | 487 470 | 1 351 | 0,52 |
| France | 217 624 | 303 001 | 1 392 | 0,31 |
| Norway | 141 550 | 226 147 | 1 598 | 0,20 |
| 123 396 | 158 174 | 1 281 | 0,18 | |
| Portugal | 90 998 | 152 481 | 1 676 | 0,13 |
| Ecuador | 86 595 | 143 634 | 1 659 | 0,12 |
| Switzerland | 99 018 | 133 209 | 1 345 | 0,14 |
| Lebanon | 44 685 | 107 407 | 2 403 | 0,07 |
| Bolivia | 36 671 | 96 810 | 2 640 | 0,06 |
| Finlandia | 40 040 | 51 057 | 1 275 | 0,06 |
| Oman | 15 200 | 32 050 | 2 108 | 0,01 |
| United Arab Emirates | 11 269 | 29 930 | 2 656 | 0,01 |
| Poland | 20 225 | 25 382 | 1 255 | 0,02 |
| Mexico | 19 577 | 25 058 | 1 280 | 0,02 |
| Uruguay | 9 552 | 23 466 | 2 457 | 0,01 |
| Czech Republic | 7 896 | 21 672 | 2 745 | 0,01 |
| Kuwait | 5 288 | 17 790 | 3 364 | 0,01 |
| Chile | 7 920 | 9 622 | 1 215 | 0,01 |
| Indonesia | 2 700 | 6 190 | 2 293 | 0,01 |
| Puerto Rico | 1 200 | 4 192 | 3 493 | 0,01 |
| Venezuela | 180 | 522 | 2 900 | 0,00 |
| Siria | 4 | 17 | 4 250 | 0,00 |
| Singapur | 4 | 7 | 1 750 | 0,00 |
| TOTAL | 68 133 578 | 88 040 661 | 1 292 | 100 |
| ARGENTINE HONEY EXPORTS: January 1998 to December 1998 | ||||
| Month | Net Kilograms | FOB Total Price U$S |
Metric Ton FOB Price |
Supply Percentage |
| January | 13 909 347 | 18 402 918 | 1 323 | 20,41 |
| February | 974 770 | 1 318 907 | 1 353 | 1,43 |
| March | 7 556 661 | 9 915 871 | 1 312 | 11,09 |
| April | 7 719 011 | 10 014 169 | 1 297 | 11,32 |
| May | 6 512 521 | 8 033 104 | 1 233 | 9,55 |
| June | 4 683 407 | 5 911 775 | 1 262 | 6,87 |
| July | 5 195 020 | 6 568 881 | 1 264 | 7,62 |
| August | 3 933 342 | 5 103 094 | 1 297 | 5,77 |
| September | 5 147 984 | 6 637 918 | 1 289 | 7,55 |
| October | 3 711 877 | 4 787 159 | 1 290 | 5,44 |
| November | 4 785 056 | 6 089 307 | 1 273 | 7,02 |
| December | 4 004 582 | 5 257 558 | 1 312 | 5,87 |
| TOTAL | 68 133 578 | 88 040 661 | 1 292 | 100 |
| ARGENTINE HONEY EXPORTS: January 1998 | |||
| Buyer | Net Kilograms | FOB Total Price U$S | Supply Percentage |
| United States | 6 688 694 | 8 871 119 | 48,08 |
| Germany | 4 845 302 | 6 300 435 | 34,83 |
| Italy | 1 365 701 | 1 823 078 | 9,81 |
| Spain | 260 525 | 330 180 | 1,87 |
| United Kingdom | 202 536 | 266 401 | 1,45 |
| Saudiarabia | 161 991 | 235 075 | 1,16 |
| Netherlands | 100 385 | 129 745 | 0,72 |
| Others | 284 213 | 446 885 | 2,04 |
| TOTAL | 13 909 347 | 18 402 918 | 100 |
| ARGENTINE HONEY EXPORTS: February 1998 | |||
| Buyer | Net Kilograms | FOB Total Price U$S | Supply Percentage |
| United States | 323 519 | 458 246 | 33,18 |
| United Kingdom | 196 523 | 250 757 | 20,16 |
| Germany | 160 817 | 211 362 | 16,49 |
| Japan | 145 792 | 194 170 | 14,95 |
| Switzerland | 58 524 | 77 759 | 6,00 |
| Belgium | 40 426 | 52 553 | 4,14 |
| Others | 49 169 | 74 060 | 5,04 |
| TOTAL | 974 770 | 1 318 907 | 100 |
| ARGENTINE HONEY EXPORTS: March 1998 | |||
| Buyer | Net Kilograms | FOB Total Price U$S | Supply Percentage |
| United States | 3 997 025 | 5 284 175 | 52,89 |
| Germany | 2 042 151 | 2 573 433 | 27,02 |
| Italy | 506 570 | 670 600 | 6,70 |
| United Kingdom | 269 765 | 354 941 | 3,57 |
| Saudiarabia | 167 814 | 231 626 | 2,22 |
| Ireland | 104 925 | 146 481 | 1,39 |
| Netherlands | 83 482 | 120 837 | 1,10 |
| Belgium | 63 423 | 84 297 | 0,84 |
| Others | 321 505 | 449 479 | 4,25 |
| TOTAL | 7 556 660 | 9 915 869 | 100 |
| ARGENTINE HONEY EXPORTS April 1998 | |||
| Buyer | Net Kilograms | FOB Total Price U$S | Supply Percentage |
| United States | 3 705 187 | 4 660 583 | 48,00 |
| Germany | 2 452 126 | 3 109 133 | 31,76 |
| Italy | 561 328 | 742 327 | 7,27 |
| Spain | 200 124 | 241 473 | 2,59 |
| Sweden | 139 470 | 181 454 | 1,80 |
| Saudiarabia | 120 437 | 163 600 | 1,56 |
| Ireland | 120 090 | 140 560 | 1,55 |
| Japan | 80 544 | 109 244 | 1,04 |
| United Kingdom | 80 457 | 98 961 | 1,04 |
| Belgium | 79 688 | 98 447 | 1,03 |
| Others | 179 560 | 468 387 | 2,32 |
| TOTAL | 7 719 011 | 10 014 169 | 100 |
| ARGENTINE HONEY EXPORTS: May 1998 | |||
| Buyer | Net Kilograms | FOB Total Price U$S | Supply Percentage |
| United States | 4 431 355 | 5 376 309 | 68,04 |
| Germany | 923 532 | 1 158 061 | 14,18 |
| Italy | 421 932 | 539 595 | 6,47 |
| Spain | 340 441 | 394 442 | 5,22 |
| United Kingdom | 120 766 | 154 399 | 1,85 |
| Belgium | 101 143 | 128 638 | 1,55 |
| Netherlands | 58 815 | 77 070 | 0,90 |
| Others | 114 537 | 204 590 | 1,75 |
| TOTAL | 6 512 521 | 8 033 104 | 100 |
| ARGENTINE HONEY EXPORTS: June 1998 | |||
| Buyer | Net Kilograms | FOB Total Price U$S | Supply Percentage |
| United States | 3 053 209 | 3 731 282 | 65,19 |
| Italy | 624 523 | 792 447 | 13,33 |
| Germany | 299 691 | 368 406 | 6,39 |
| Spain | 258 014 | 311 760 | 5,50 |
| United Kingdom | 148 940 | 173 529 | 3,18 |
| Saudiarabia | 82 787 | 110 468 | 1,76 |
| Brasil | 65 054 | 187 073 | 1,38 |
| Others | 151 187 | 236 810 | 3,22 |
| TOTAL | 4 683 405 | 5 911 775 | 100 |
| ARGENTINE HONEY EXPORTS: July 1998 | |||
| Buyer | Net Kilograms | FOB Total Price U$S | Supply Percentage |
| United States | 2 811 556 | 3 472 237 | 54,54 |
| Germany | 1 281 253 | 1 569 294 | 24,85 |
| Italy | 459 755 | 575 740 | 8,91 |
| United Kingdom | 138 855 | 163 735 | 2,69 |
| Japan | 112 330 | 167 622 | 2,17 |
| Ireland | 99 216 | 127 883 | 1,92 |
| Brazil | 95 223 | 215 733 | 1,84 |
| Spain | 42 675 | 55 415 | 0,82 |
| Belgium | 19 315 | 24 456 | 0,37 |
| Others | 94 263 | 147 443 | 1,82 |
| TOTAL | 5 154 441 | 6 519 558 | 100 |
| ARGENTINE HONEY EXPORTS: August 1998 | |||
| Buyer | Net Kilograms | FOB Total Price U$S | Supply Percentage |
| United States | 1 450 588 | 1 819 747 | 36,87 |
| Germany | 1 314 890 | 1 662 895 | 33,42 |
| Italy | 506 556 | 633 929 | 14,35 |
| Brazil | 79 029 | 205 622 | 2,00 |
| Japan | 142 429 | 193 333 | 4,00 |
| Ireland | 119 562 | 151 739 | 3,38 |
| Saudiarabia | 59 656 | 79 351 | 1,69 |
| Sweden | 59 947 | 80 382 | 1,52 |
| Belgium | 40 020 | 51 225 | 1,13 |
| Spain | 42 735 | 49 141 | 1,21 |
| United Kingdom | 38 932 | 44 757 | 1,10 |
| Lebanon | 15 535 | 37 255 | 0,40 |
| Others | 63 463 | 93 718 | 2,36 |
| TOTAL | 3 933 342 | 5 103 094 | 100 |
| ARGENTINE HONEY EXPORTS: September 1998 | |||
| Buyer | Net Kilograms | FOB Total Price U$S | Supply Percentage |
| Germany | 2 203 337 | 2 841 029 | 42,80 |
| U.S.A. | 1 109 391 | 1 430 471 | 21,55 |
| Italy | 729 984 | 941 256 | 14,18 |
| Spain | 342 856 | 442 085 | 6,66 |
| Brazil | 118 403 | 152 672 | 2,30 |
| Japan | 128 700 | 165 948 | 2,50 |
| Saudiarabia | 77 219 | 99 569 | 1,50 |
| United Kingdom | 107 592 | 138 732 | 2,09 |
| Ireland | 106 563 | 137 405 | 2,07 |
| Others | 223 939 | 288 751 | 4,28 |
| TOTAL | 5 147 984 | 6 637 918 | 100 |
| ARGENTINE HONEY EXPORTS: October 1998 | |||
| Buyer | Net Kilograms | FOB Total Price U$S | Supply Percentage |
| Germany | 1 725 539 | 2 155 909 | 46,48 |
| U.S.A. | 615 970 | 781 307 | 16,59 |
| Italy | 582 820 | 730 941 | 15,70 |
| Spain | 224 527 | 285 217 | 6,04 |
| Brazil | 159 530 | 307 040 | 4,29 |
| Sweden | 99 550 | 133 330 | 2,68 |
| United Kingdom | 98 581 | 121 651 | 2,65 |
| Ireland | 79 698 | 96 066 | 2,14 |
| Belgium | 60 610 | 78 783 | 1,63 |
| Saudiarabia | 39 770 | 51 701 | 1,07 |
| Others | 25 282 | 45 214 | 0,68 |
| TOTAL | 3 711 877 | 4 787 159 | 100 |
| ARGENTINE HONEY EXPORTS: November 1998 | |||
| Buyer | Net Kilograms | FOB Total Price U$S | Supply Percentage |
| Germany | 1 588 672 | 1 968 005 | 33,32 |
| United States | 1 433 874 | 1 802 317 | 29,96 |
| Italy | 568 415 | 731 207 | 11,87 |
| Spain | 506 028 | 642 812 | 10,57 |
| United Kingdom | 299 552 | 363 155 | 6,26 |
| Brasil | 100 680 | 194 694 | 2,10 |
| Sweden | 63 995 | 85 449 | 1,33 |
| Japan | 63 480 | 83 098 | 1,32 |
| Belgium | 60 329 | 74 888 | 1,26 |
| Ireland | 41 040 | 50 684 | 0,85 |
| Lebanon | 14 194 | 34 014 | 0,20 |
| France | 21 840 | 26 394 | 0,45 |
| Saudiarabia | 20 227 | 26 295 | 0,42 |
| Indonesia | 2 700 | 6 190 | 0,05 |
| Bolivia | 30 | 105 | 0,01 |
| TOTAL | 4 785 056 | 6 089 307 | 100 |
| ARGENTINE HONEY EXPORTS: December 1998 | |||
| Buyer | Net Kilograms | FOB Total Price U$S | Supply Percentage |
| United States | 1 745 418 | 2 150 936 | 43,58 |
| Germany | 1 297 763 | 1 747 220 | 32,40 |
| Italy | 202 466 | 256 198 | 5,05 |
| United Kingdom | 181 766 | 219 858 | 4,53 |
| Belgium | 128 107 | 163 610 | 3,19 |
| Brasil | 122 868 | 298 350 | 3,06 |
| Japan | 120 566 | 153 526 | 3,01 |
| Sweden | 63 443 | 84 648 | 1,58 |
| Saudiarabia | 40 580 | 52 754 | 1,01 |
| Finland | 40 040 | 51 057 | 1,00 |
| Spain | 40 115 | 50 658 | 1,00 |
| Portugal | 21 450 | 28 743 | 0,50 |
| TOTAL | 4 004 582 | 5 257 558 | 100 |
Argentina - Honey Exports
1999 ![]()
Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"
|