Sources : Martin Braunstein |
Return / Retour
|
Exchange rate
Calcul des taux de changes
| GERMAN HONEY IMPORTS - January 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 123 800 | 272 928 | 286 359 | 2,31 | 105 | 2 |
| Italy | 316 400 | 697 531 | 602 235 | 1,9 | 86 | 4 |
| Turkey | 538 300 | 1 186 728 | 1 026 855 | 1,91 | 87 | 7 |
| Poland | 10 600 | 23 369 | 45 569 | 4,3 | 195 | 0 |
| Czech Rep. | 79 600 | 175 485 | 89 067 | 1,12 | 51 | 1 |
| Hungary | 209 500 | 461 861 | 263 575 | 1,26 | 57 | 3 |
| Romania | 364 500 | 803 571 | 433 941 | 1,19 | 54 | 5 |
| Bulgary | 78 400 | 172 840 | 89 067 | 1,14 | 52 | 1 |
| U.S.A. | 143 400 | 316 138 | 191 597 | 1,34 | 61 | 2 |
| Canada | 167 900 | 370 150 | 225 256 | 1,34 | 61 | 2 |
| Mexico | 842 600 | 1 857 584 | 990 089 | 1,18 | 53 | 11 |
| Cuba | 164 000 | 361 552 | 164 152 | 1 | 45 | 2 |
| Chile | 94 800 | 208 995 | 103 566 | 1,09 | 50 | 1 |
| Uruguay | 451 900 | 996 252 | 442 226 | 0,98 | 44 | 6 |
| Argentina | 2 611 900 | 5 758 157 | 2 559 110 | 0,98 | 44 | 35 |
| India | 92 100 | 203 042 | 104 601 | 1,14 | 52 | 1 |
| China | 964 000 | 2 125 220 | 705 283 | 0,73 | 33 | 13 |
| Australia | 47 400 | 104 497 | 61 622 | 1,3 | 59 | 1 |
| New Zealand | 52 000 | 114 638 | 112 887 | 2,17 | 98 | 1 |
| Others | 72 600 | 160 053 | 110 293 | 1,52 | 69 | 1 |
| TOTAL | 7 425 700 | 16 370 591 | 8 607 350 | 1,16 | 53 | 100 |
| GERMAN HONEY IMPORTS - February 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 117 700 | 259 480 | 491 221 | 4,17 | 189 | 1 |
| Italy | 312 100 | 688 051 | 599 934 | 1,92 | 87 | 4 |
| Greece | 23 200 | 51 146 | 74 488 | 3,21 | 146 | 0 |
| Spain | 115 000 | 253 527 | 224 975 | 1,96 | 89 | 1 |
| Turkey | 218 700 | 482 143 | 364 893 | 1,67 | 76 | 3 |
| Poland | 6 200 | 13 668 | 24 662 | 3,98 | 180 | 0 |
| Czech Rep. | 61 600 | 135 802 | 69 959 | 1,14 | 52 | 1 |
| Hungary | 317 900 | 700 838 | 456 493 | 1,44 | 65 | 4 |
| Romania | 405 800 | 894 621 | 440 891 | 1,09 | 49 | 5 |
| Bulgaria | 156 300 | 344 577 | 157 533 | 1,01 | 46 | 2 |
| U.S.A. | 145 200 | 320 106 | 190 247 | 1,31 | 59 | 2 |
| Canada | 167 200 | 368 607 | 227 492 | 1,36 | 62 | 2 |
| Mexico | 882 400 | 1 945 326 | 1 092 664 | 1,24 | 56 | 11 |
| Guatemala | 15 400 | 33 951 | 41 774 | 2,71 | 123 | 0 |
| El Salvador | 40 800 | 89 947 | 47 310 | 1,16 | 53 | 1 |
| Cuba | 424 800 | 936 508 | 442 401 | 1,04 | 47 | 5 |
| Chile | 23 100 | 50 926 | 25 165 | 1,09 | 49 | 0 |
| Uruguay | 402 000 | 886 243 | 399 117 | 0,99 | 45 | 5 |
| Argentina | 3 121 400 | 6 881 393 | 2 999 668 | 0,96 | 44 | 39 |
| India | 26 400 | 58 201 | 30 198 | 1,14 | 52 | 0 |
| China | 620 000 | 1 366 843 | 461 526 | 0,74 | 34 | 8 |
| Australia | 437 700 | 964 947 | 518 399 | 1,18 | 54 | 5 |
| New Zealand | 61 100 | 134 700 | 109 719 | 1,8 | 81 | 1 |
| TOTAL | 8 102 000 | 17 861 552 | 9 490 729 | 1,17 | 53 | 100 |
| GERMAN HONEY IMPORTS - March 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 33 700 | 74 295 | 43 472 | 1,29 | 59 | 0 |
| Italy | 206 100 | 454 365 | 381 862 | 1,85 | 84 | 3 |
| Greece | 1 400 | 3 086 | 4 940 | 3,53 | 160 | 0 |
| Spain | 46 900 | 103 395 | 92 378 | 1,97 | 89 | 1 |
| Turkey | 510 900 | 1 126 323 | 841 776 | 1,65 | 75 | 7 |
| Poland | 5 700 | 12 566 | 13 832 | 2,43 | 110 | 0 |
| Czech Rep. | 55 800 | 123 016 | 56 810 | 1,02 | 46 | 1 |
| Hungary | 268 400 | 591 711 | 346 788 | 1,29 | 59 | 4 |
| Romania | 394 300 | 869 268 | 432 744 | 1,1 | 50 | 6 |
| Bulgaria | 198 800 | 438 272 | 186 732 | 0,94 | 43 | 3 |
| U.S.A. | 115 500 | 254 630 | 138 320 | 1,2 | 54 | 2 |
| Canada | 130 200 | 287 037 | 176 852 | 1,36 | 62 | 2 |
| Mexico | 822 000 | 1 812 169 | 957 372 | 1,16 | 53 | 12 |
| Guatemala | 33 600 | 74 074 | 54 834 | 1,63 | 74 | 0 |
| El Salvador | 91 200 | 201 058 | 106 210 | 1,16 | 53 | 1 |
| Cuba | 162 100 | 357 363 | 150 670 | 0,93 | 42 | 2 |
| Chile | 232 300 | 512 125 | 247 000 | 1,06 | 48 | 3 |
| Uruguay | 353 400 | 779 101 | 331 968 | 0,94 | 43 | 5 |
| Argentina | 2 645 600 | 5 832 451 | 2 481 362 | 0,94 | 43 | 37 |
| India | 78 300 | 172 619 | 80 028 | 1,02 | 46 | 1 |
| China | 600 300 | 1 323 413 | 475 722 | 0,79 | 36 | 8 |
| Australia | 57 100 | 125 882 | 65 702 | 1,15 | 52 | 1 |
| New Zealand | 31 200 | 68 783 | 67 678 | 2,17 | 98 | 0 |
| TOTAL | 7 074 800 | 15 597 001 | 7 735 052 | 1,09 | 50 | 100 |
| GERMAN HONEY IMPORTS - April 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 23 000 | 50 705 | 46 464 | 2,02 | 92 | 0 |
| Italy | 25 900 | 57 099 | 50 820 | 1,96 | 89 | 0 |
| Spain | 800 | 1 764 | 2 904 | 3,63 | 165 | 0 |
| Turkey | 95 400 | 210 317 | 145 684 | 1,53 | 69 | 2 |
| Poland | 800 | 1 764 | 3 388 | 4,24 | 192 | 0 |
| Czech Rep. | 45 500 | 100 309 | 47 432 | 1,04 | 47 | 1 |
| Hungary | 153 500 | 338 404 | 191 664 | 1,25 | 57 | 3 |
| Romania | 288 100 | 635 141 | 300 564 | 1,04 | 47 | 5 |
| Bulgaria | 151 800 | 334 656 | 141 328 | 0,93 | 42 | 3 |
| U.S.A. | 31 800 | 70 106 | 62 436 | 1,96 | 89 | 1 |
| Canada | 157 400 | 347 002 | 202 796 | 1,29 | 58 | 3 |
| Mexico | 1 199 200 | 2 643 739 | 1 311 640 | 1,09 | 50 | 21 |
| Guatemala | 72 600 | 160 053 | 113 256 | 1,56 | 71 | 1 |
| El Salvador | 106 700 | 235 229 | 127 776 | 1,2 | 54 | 2 |
| Cuba | 239 100 | 527 116 | 239 580 | 1 | 45 | 4 |
| Chile | 344 200 | 758 818 | 360 580 | 1,05 | 48 | 6 |
| Uruguay | 206 000 | 454 145 | 184 888 | 0,9 | 41 | 4 |
| Argentina | 1 690 500 | 3 726 852 | 1 554 124 | 0,92 | 42 | 30 |
| India | 37 500 | 82 672 | 35 332 | 0,94 | 43 | 1 |
| Vietnam | 50 800 | 111 993 | 36 300 | 0,71 | 32 | 1 |
| China | 509 800 | 1 123 898 | 390 588 | 0,77 | 35 | 9 |
| Australia | 166 500 | 367 063 | 197 472 | 1,19 | 54 | 3 |
| New Zealand | 40 300 | 88 845 | 70 664 | 1,75 | 80 | 1 |
| TOTAL | 5 637 200 | 12 427 689 | 5 817 680 | 1,03 | 47 | 100 |
| GERMAN HONEY IMPORTS - May 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 13 900 | 30 644 | 17 643 | 1,27 | 58 | 0 |
| Italy | 53 000 | 116 843 | 123 040 | 2,32 | 105 | 1 |
| Greece | 1 000 | 2 205 | 464 | 0,46 | 21 | 0 |
| Spain | 82 400 | 181 658 | 169 934 | 2,06 | 94 | 1 |
| Turkey | 244 400 | 538 801 | 384 440 | 1,57 | 71 | 3 |
| Poland | 600 | 1 323 | 2 322 | 3,87 | 176 | 0 |
| Czech Rep. | 27 800 | 61 287 | 27 858 | 1 | 45 | 0 |
| Hungary | 429 600 | 947 090 | 510 266 | 1,19 | 54 | 6 |
| Romania | 203 200 | 447 972 | 207 542 | 1,02 | 46 | 3 |
| Bulgaria | 259 900 | 572 972 | 237 257 | 0,91 | 41 | 4 |
| U.S.A. | 53 200 | 117 284 | 65 002 | 1,22 | 55 | 1 |
| Canada | 197 700 | 435 847 | 246 543 | 1,25 | 57 | 3 |
| Mexico | 1 031 900 | 2 274 912 | 1 076 712 | 1,04 | 47 | 14 |
| Guatemala | 128 100 | 282 407 | 174 113 | 1,36 | 62 | 2 |
| El Salvador | 265 000 | 584 215 | 294 830 | 1,11 | 50 | 4 |
| Cuba | 205 100 | 452 160 | 193 613 | 0,94 | 43 | 3 |
| Chile | 325 300 | 717 152 | 326 403 | 1 | 46 | 4 |
| Uruguay | 301 400 | 664 462 | 267 437 | 0,89 | 40 | 4 |
| Argentina | 2 494 300 | 5 498 898 | 2 314 536 | 0,93 | 42 | 34 |
| India | 129 000 | 284 392 | 119 789 | 0,93 | 42 | 2 |
| Vietnam | 70 200 | 154 762 | 49 680 | 0,71 | 32 | 1 |
| China | 688 900 | 1 518 739 | 509 337 | 0,74 | 34 | 9 |
| Australia | 182 700 | 402 778 | 203 363 | 1,11 | 50 | 2 |
| New Zealand | 18 100 | 39 903 | 30 644 | 1,69 | 77 | 0 |
| TOTAL | 7 406 700 | 16 328 704 | 7 552 768 | 1,02 | 46 | 100 |
| GERMAN HONEY IMPORTS - June 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 3 000 | 6 614 | 7 765 | 2,59 | 117 | 0 |
| Italy | 37 300 | 82 231 | 79 589 | 2,13 | 97 | 1 |
| Spain | 18 000 | 39 683 | 87 839 | 4,88 | 221 | 0 |
| Turkey | 143 500 | 316 358 | 232 944 | 1,62 | 74 | 3 |
| Poland | 1 700 | 3 748 | 7 279 | 4,28 | 194 | 0 |
| Czech Rep. | 67 800 | 149 471 | 77 648 | 1,15 | 52 | 1 |
| Hungary | 172 800 | 380 952 | 212 561 | 1,23 | 56 | 3 |
| Romania | 211 800 | 466 931 | 240 224 | 1,13 | 51 | 4 |
| Bulgaria | 140 200 | 309 083 | 140 252 | 1 | 45 | 3 |
| Slovenia | 15 700 | 34 612 | 38 339 | 2,44 | 111 | 0 |
| U.S.A. | 56 900 | 125 441 | 73 280 | 1,29 | 58 | 1 |
| Canada | 43 500 | 95 899 | 72 310 | 1,66 | 75 | 1 |
| Mexico | 879 600 | 1 939 153 | 985 159 | 1,12 | 51 | 16 |
| Guatemala | 23 500 | 51 808 | 36 883 | 1,57 | 71 | 0 |
| El Salvador | 140 400 | 309 524 | 175 193 | 1,25 | 57 | 3 |
| Cuba | 222 600 | 490 741 | 226 635 | 1,02 | 46 | 4 |
| Chile | 234 100 | 516 093 | 248 474 | 1,06 | 48 | 4 |
| Uruguay | 268 300 | 591 490 | 251 385 | 0,94 | 43 | 5 |
| Argentina | 1 858 300 | 4 096 781 | 1 931 009 | 1,04 | 47 | 34 |
| India | 218 100 | 480 820 | 214 503 | 0,98 | 45 | 4 |
| Vietnam | 97 200 | 214 286 | 78 619 | 0,81 | 37 | 2 |
| China | 559 000 | 1 232 363 | 449 873 | 0,8 | 37 | 10 |
| Australia | 14 600 | 32 187 | 20 868 | 1,43 | 65 | 0 |
| New Zealand | 28 200 | 62 169 | 59 692 | 2,12 | 96 | 1 |
| TOTAL | 5 456 100 | 12 028 439 | 5 948 323 | 1,09 | 49 | 100 |
| GERMAN HONEY IMPORTS - July 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 20 600 | 45 414 | 35 091 | 1,7 | 77 | 0 |
| Italy | 19 400 | 42 769 | 51 435 | 2,65 | 120 | 0 |
| Greece | 100 | 220 | 481 | 4,81 | 218 | 0 |
| Spain | 20 800 | 45 855 | 63 452 | 3,05 | 138 | 0 |
| Turkey | 94 200 | 207 672 | 156 708 | 1,66 | 75 | 1 |
| Poland | 1 700 | 3 748 | 7 210 | 4,24 | 192 | 0 |
| Czech Rep. | 387 300 | 853 836 | 398 500 | 1,03 | 47 | 5 |
| Slovakia | 34 100 | 75 176 | 43 263 | 1,27 | 58 | 0 |
| Hungary | 181 300 | 399 691 | 224 487 | 1,24 | 56 | 3 |
| Romania | 1 082 100 | 2 385 582 | 1 327 213 | 1,23 | 56 | 15 |
| Bulgaria | 606 900 | 1 337 963 | 588 858 | 0,97 | 44 | 8 |
| Slovenia | 4 500 | 9 921 | 11 056 | 2,46 | 111 | 0 |
| U.S.A. | 22 900 | 50 485 | 29 803 | 1,3 | 59 | 0 |
| Canada | 75 800 | 167 108 | 105 754 | 1,4 | 63 | 1 |
| Mexico | 777 900 | 1 714 947 | 945 056 | 1,21 | 55 | 11 |
| Guatemala | 42 900 | 94 577 | 76 431 | 1,78 | 81 | 1 |
| El Salvador | 236 600 | 521 605 | 290 824 | 1,23 | 56 | 3 |
| Cuba | 143 800 | 317 019 | 140 845 | 0,98 | 44 | 2 |
| Chile | 186 500 | 411 155 | 207 663 | 1,11 | 51 | 3 |
| Uruguay | 182 700 | 402 778 | 173 533 | 0,95 | 43 | 3 |
| Argentina | 1 781 400 | 3 927 249 | 2 013 652 | 1,13 | 51 | 25 |
| India | 160 800 | 354 497 | 164 880 | 1,03 | 47 | 2 |
| Vietnam | 167 200 | 368 607 | 134 115 | 0,8 | 36 | 2 |
| China | 769 600 | 1 696 649 | 637 408 | 0,83 | 38 | 11 |
| Australia | 122 800 | 270 723 | 136 519 | 1,11 | 50 | 2 |
| New Zealand | 41 500 | 91 490 | 112 003 | 2,7 | 122 | 1 |
| TOTAL | 7 165 400 | 15 796 737 | 8 076 240 | 1,13 | 51 | 100 |
| GERMAN HONEY IMPORTS - August 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 44 600 | 98 325 | 108 756 | 2,44 | 111 | 0 |
| Italy | 9 400 | 20 723 | 35 635 | 3,79 | 172 | 0 |
| Greece | 1 000 | 2 205 | 2 777 | 2,78 | 126 | 0 |
| Spain | 96 100 | 211 861 | 135 598 | 1,41 | 64 | 1 |
| Turkey | 99 900 | 220 238 | 174 472 | 1,75 | 79 | 1 |
| Czech Rep. | 182 400 | 402 116 | 190 670 | 1,05 | 47 | 2 |
| Slovakia | 38 400 | 84 656 | 40 261 | 1,05 | 48 | 0 |
| Hungary | 228 900 | 504 630 | 274 435 | 1,2 | 54 | 2 |
| Romania | 936 500 | 2 064 594 | 1 099 593 | 1,17 | 53 | 10 |
| Bulgaria | 308 300 | 679 674 | 284 154 | 0,92 | 42 | 3 |
| Slovenia | 8 200 | 18 078 | 10 644 | 1,3 | 59 | 0 |
| U.S.A. | 15 600 | 34 392 | 21 288 | 1,36 | 62 | 0 |
| Canada | 120 100 | 264 771 | 169 844 | 1,41 | 64 | 1 |
| Mexico | 3 390 700 | 7 475 088 | 3 852 276 | 1,14 | 52 | 35 |
| Guatemala | 54 900 | 121 032 | 79 600 | 1,45 | 66 | 1 |
| El Salvador | 20 700 | 45 635 | 21 288 | 1,03 | 47 | 0 |
| Cuba | 197 600 | 435 626 | 187 431 | 0,95 | 43 | 2 |
| Chile | 175 700 | 387 346 | 196 686 | 1,12 | 51 | 2 |
| Uruguay | 275 600 | 607 584 | 259 626 | 0,94 | 43 | 3 |
| Argentina | 1 924 100 | 4 241 843 | 1 946 501 | 1,01 | 46 | 20 |
| India | 188 200 | 414 903 | 187 431 | 1 | 45 | 2 |
| Vietnam | 106 600 | 235 009 | 79 600 | 0,75 | 34 | 1 |
| China | 1 020 500 | 2 249 780 | 814 513 | 0,8 | 36 | 11 |
| Australia | 162 500 | 358 245 | 184 654 | 1,14 | 52 | 2 |
| New Zealand | 28 500 | 62 831 | 45 816 | 1,61 | 73 | 0 |
| TOTAL | 9 635 000 | 21 241 181 | 10 403 549 | 1,08 | 49 | 100 |
| GERMAN HONEY IMPORTS - September 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 900 | 1 984 | 4 904 | 5,45 | 247 | 0 |
| Italy | 6 500 | 14 330 | 20 507 | 3,15 | 143 | 0 |
| Greece | 3 800 | 8 377 | 20 953 | 5,51 | 250 | 0 |
| Spain | 132 300 | 291 667 | 199 273 | 1,51 | 68 | 2 |
| Turkey | 180 900 | 398 810 | 295 566 | 1,63 | 74 | 3 |
| Poland | 900 | 1 984 | 3 121 | 3,47 | 157 | 0 |
| Czech Rep. | 113 600 | 250 441 | 139 536 | 1,23 | 56 | 2 |
| Slovakia | 125 700 | 277 116 | 148 006 | 1,18 | 53 | 2 |
| Hungary | 446 400 | 984 127 | 534 962 | 1,2 | 54 | 6 |
| Romania | 907 200 | 2 000 000 | 1 095 334 | 1,21 | 55 | 13 |
| Bulgaria | 52 400 | 115 520 | 68 208 | 1,3 | 59 | 1 |
| Slovenia | 8 600 | 18 959 | 10 699 | 1,24 | 56 | 0 |
| U.S.A. | 59 500 | 131 173 | 70 882 | 1,19 | 54 | 1 |
| Canada | 70 500 | 155 423 | 96 293 | 1,37 | 62 | 1 |
| Mexico | 1 407 100 | 3 102 072 | 1 625 838 | 1,16 | 52 | 20 |
| Guatemala | 49 700 | 109 568 | 70 437 | 1,42 | 64 | 1 |
| El Salvador | 33 300 | 73 413 | 34 773 | 1,04 | 47 | 0 |
| Cuba | 316 700 | 698 192 | 292 000 | 0,92 | 42 | 4 |
| Chile | 277 200 | 611 111 | 287 988 | 1,04 | 47 | 4 |
| Uruguay | 354 200 | 780 864 | 333 460 | 0,94 | 43 | 5 |
| Argentina | 2 729 000 | 6 016 314 | 2 719 390 | 1 | 45 | 38 |
| India | 341 900 | 753 748 | 333 014 | 0,97 | 44 | 5 |
| Vietnam | 112 100 | 247 134 | 86 040 | 0,77 | 35 | 2 |
| China | 802 300 | 1 768 739 | 633 930 | 0,79 | 36 | 11 |
| Australia | 111 200 | 245 150 | 125 270 | 1,13 | 51 | 2 |
| New Zealand | 22 600 | 49 824 | 39 676 | 1,76 | 80 | 0 |
| TOTAL | 8 666 500 | 19 106 040 | 9 290 060 | 1,07 | 49 | 121 |
| GERMAN HONEY IMPORTS - October 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 155 333 | 342 445 | 303 715 | 1,96 | 89 | 1 |
| Italy | 327 500 | 722 002 | 593 446 | 1,81 | 82 | 2 |
| Greece | 3 900 | 8 598 | 14 858 | 3,81 | 173 | 0 |
| Spain | 173 400 | 382 275 | 182 666 | 1,05 | 48 | 1 |
| Turkey | 299 800 | 660 935 | 625 347 | 2,09 | 95 | 2 |
| Poland | 43 000 | 94 797 | 129 789 | 3,02 | 137 | 0 |
| Czech Rep. | 395 900 | 872 795 | 428 260 | 1,08 | 49 | 2 |
| Slovakia | 291 900 | 643 519 | 310 270 | 1,06 | 48 | 2 |
| Hungary | 790 500 | 1 742 725 | 904 153 | 1,14 | 52 | 4 |
| Romania | 1 700 000 | 3 747 795 | 1 883 907 | 1,11 | 50 | 9 |
| Bulgaria | 223 200 | 492 063 | 228 114 | 1,02 | 46 | 1 |
| U.S.A. | 110 500 | 243 607 | 136 781 | 1,24 | 56 | 1 |
| Canada | 190 800 | 420 635 | 274 436 | 1,44 | 65 | 1 |
| Mexico | 3 653 200 | 8 053 792 | 4 418 070 | 1,21 | 55 | 20 |
| Guatemala | 7 800 | 17 196 | 20 102 | 2,58 | 117 | 0 |
| El Salvador | 11 100 | 24 471 | 10 488 | 0,94 | 43 | 0 |
| Cuba | 655 800 | 1 445 767 | 619 229 | 0,94 | 43 | 4 |
| Chile | 477 200 | 1 052 028 | 518 719 | 1,09 | 49 | 3 |
| Uruguay | 592 500 | 1 306 217 | 561 108 | 0,95 | 43 | 3 |
| Argentina | 4 547 800 | 10 026 014 | 4 545 674 | 1 | 45 | 25 |
| India | 747 100 | 1 647 046 | 699 637 | 0,94 | 42 | 4 |
| Vietnam | 214 600 | 473 104 | 155 135 | 0,72 | 33 | 1 |
| China | 2 234 500 | 4 926 146 | 1 628 262 | 0,73 | 33 | 12 |
| Australia | 133 300 | 293 871 | 143 336 | 1,08 | 49 | 1 |
| New Zealand | 87 400 | 192 681 | 173 926 | 1,99 | 90 | 0 |
| TOTAL | 18 068 033 | 39 832 524 | 19 509 428 | 1,08 | 49 | 100 |
| GERMAN HONEY IMPORTS - November 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 109 400 | 241 182 | 221 053 | 2,02 | 92 | 1 |
| Italy | 270 700 | 596 781 | 480 988 | 1,78 | 81 | 3 |
| U. K. | 1 600 | 3 527 | 11 358 | 7,1 | 322 | 0 |
| Greece | 2 900 | 6 393 | 9 611 | 3,31 | 150 | 0 |
| Spain | 102 100 | 225 088 | 80 820 | 0,79 | 36 | 1 |
| Turkey | 85 500 | 188 492 | 206 200 | 2,41 | 109 | 1 |
| Poland | 21 400 | 47 178 | 86 499 | 4,04 | 183 | 0 |
| Czech Rep. | 203 500 | 448 633 | 235 033 | 1,15 | 52 | 2 |
| Slovakia | 47 900 | 105 600 | 56 355 | 1,18 | 53 | 1 |
| Hungary | 365 400 | 805 556 | 440 359 | 1,21 | 55 | 4 |
| Romania | 536 400 | 1 182 540 | 597 193 | 1,11 | 51 | 6 |
| Bulgaria | 65 000 | 143 298 | 64 656 | 0,99 | 45 | 1 |
| U.S.A. | 45 000 | 99 206 | 52 424 | 1,16 | 53 | 0 |
| Canada | 102 200 | 225 309 | 151 592 | 1,48 | 67 | 1 |
| Mexico | 2 055 300 | 4 531 085 | 2 317 128 | 1,13 | 51 | 22 |
| Guatemala | 2 700 | 5 952 | 6 990 | 2,59 | 117 | 0 |
| El Salvador | 4 800 | 10 582 | 4 369 | 0,91 | 41 | 0 |
| Cuba | 336 100 | 740 961 | 317 600 | 0,94 | 43 | 4 |
| Chile | 250 300 | 551 808 | 285 272 | 1,14 | 52 | 3 |
| Uruguay | 275 800 | 608 025 | 270 856 | 0,98 | 45 | 3 |
| Argentina | 2 517 600 | 5 550 264 | 2 442 508 | 0,97 | 44 | 27 |
| India | 380 900 | 839 727 | 361 287 | 0,95 | 43 | 4 |
| Vietnam | 125 500 | 276 675 | 95 236 | 0,76 | 34 | 1 |
| China | 1 313 000 | 2 894 621 | 962 849 | 0,73 | 33 | 14 |
| Australia | 50 800 | 111 993 | 53 734 | 1,06 | 48 | 1 |
| New Zealand | 54 500 | 120 150 | 112 274 | 2,06 | 93 | 1 |
| TOTAL | 9 326 300 | 20 560 626 | 9 924 244 | 1,06 | 48 | 100 |
| GERMAN HONEY IMPORTS - December 2000 | ||||||
| Supplier | Net Kilograms | Net Pounds |
CIF Price Total (U$S) |
CIF Price Kilogram (U$S) |
CIF Price U$S Cents per pound |
Supply Percentage |
| France | 28 700 | 63 272 | 59 341 | 2,07 | 94 | 0 |
| Netherlands | 9 400 | 20 723 | 13 340 | 1,42 | 64 | 0 |
| Italy | 298 300 | 657 628 | 619 629 | 2,08 | 94 | 3 |
| U. K. | 3 400 | 7 496 | 21 160 | 6,22 | 282 | 0 |
| Greece | 200 | 441 | 1 380 | 6,9 | 313 | 0 |
| Spain | 203 800 | 449 295 | 330 285 | 1,62 | 74 | 2 |
| Turkey | 22 300 | 49 162 | 71 301 | 3,2 | 145 | 0 |
| Poland | 23 700 | 52 249 | 105 802 | 4,46 | 202 | 0 |
| Czech Rep. | 72 500 | 159 832 | 80 961 | 1,12 | 51 | 1 |
| Slovakia | 19 800 | 43 651 | 47 841 | 2,42 | 110 | 0 |
| Hungary | 395 900 | 872 795 | 500 028 | 1,26 | 57 | 5 |
| Romania | 474 900 | 1 046 958 | 569 489 | 1,2 | 54 | 6 |
| Bulgaria | 431 900 | 952 160 | 420 906 | 0,97 | 44 | 5 |
| Slowenia | 26 400 | 58 201 | 60 721 | 2,3 | 104 | 0 |
| U.S.A. | 53 800 | 118 607 | 73 601 | 1,37 | 62 | 1 |
| Canada | 162 400 | 358 025 | 225 864 | 1,39 | 63 | 2 |
| Mexico | 1 160 500 | 2 558 421 | 1 312 860 | 1,13 | 51 | 13 |
| El Salvador | 11 700 | 25 794 | 12 880 | 1,1 | 50 | 0 |
| Cuba | 461 600 | 1 017 637 | 457 247 | 0,99 | 45 | 5 |
| Chile | 247 000 | 544 533 | 286 584 | 1,16 | 53 | 3 |
| Uruguay | 316 400 | 697 531 | 311 885 | 0,99 | 45 | 4 |
| Argentina | 2 387 000 | 5 262 346 | 2 530 498 | 1,06 | 48 | 28 |
| India | 195 700 | 431 437 | 205 163 | 1,05 | 48 | 2 |
| Vietnam | 231 600 | 510 582 | 183 543 | 0,79 | 36 | 3 |
| China | 1 224 100 | 2 698 633 | 1 019 375 | 0,83 | 38 | 14 |
| Australia | 40 600 | 89 506 | 50 601 | 1,25 | 57 | 0 |
| New Zealand | 118 700 | 261 684 | 167 903 | 1,41 | 64 | 1 |
| TOTAL | 8 622 300 | 19 008 598 | 9 740 188 | 1,13 | 51 | 100 |
Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"
| Realization / Réalisation / Realización
/ Realisierung: Gilles RATIA Last update / Mise à jour / Actualizado el / Letzte Bearbeitung: 04/07/02 APISERVICES - Copyright © 1995-2002 |