Sources : Martin Braunstein |
Return / Retour
|
Exchange
rate
Calcul des taux de changes
| MEXICO HONEY EXPORTS - January - June 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds |
FOB Total Price U$S |
FOB Price U$S per Kilogram |
FOB price U$S CENTS per pound |
Supply Percentage |
| Albania | 83 000 | 182 981 | 136 000 | 1,64 | 74 | 0 |
| Germany | 13 076 000 | 28 827 160 | 13 797 000 | 1,06 | 48 | 63 |
| Saudiarabia | 920 000 | 2 028 219 | 1 107 000 | 1,20 | 55 | 4 |
| Austria | 63 000 | 138 889 | 78 000 | 1,24 | 56 | 0 |
| Belgium | 95 000 | 209 436 | 155 000 | 1,63 | 74 | 0 |
| Canada | 122 000 | 268 959 | 158 000 | 1,30 | 59 | 1 |
| Costa Rica | 20 000 | 44 092 | 26 000 | 1,30 | 59 | 0 |
| Spain | 383 000 | 844 356 | 423 000 | 1,10 | 50 | 2 |
| U.S.A. | 2 053 000 | 4 526 014 | 2 377 000 | 1,16 | 53 | 10 |
| Philippines | 41 000 | 90 388 | 53 000 | 1,29 | 59 | 0 |
| France | 21 000 | 46 296 | 23 000 | 1,10 | 50 | 0 |
| Honduras | 2 000 | 4 409 | 5 000 | 2,50 | 113 | 0 |
| Italy | 84 000 | 185 185 | 138 000 | 1,64 | 75 | 0 |
| Japan | 18 000 | 39 683 | 33 000 | 1,83 | 83 | 0 |
| Netherlands | 62 000 | 136 684 | 61 000 | 0,98 | 45 | 0 |
| Panama | 10 000 | 22 046 | 12 000 | 1,20 | 54 | 0 |
| Puerto Rico | 128 000 | 282 187 | 172 000 | 1,34 | 61 | 1 |
| United Kingdom | 3 164 000 | 6 975 309 | 3 157 000 | 1,00 | 45 | 15 |
| Switzerland | 464 000 | 1 022 928 | 587 000 | 1,27 | 57 | 2 |
| Venezuela | 170 000 | 374 780 | 229 000 | 1,35 | 61 | 1 |
| TOTAL | 20 896 000 | 46 067 019 | 22 591 000 | 1,08 | 49 | 100 |
| MEXICO HONEY EXPORTS - July - December 2000 | ||||||
| Buyer | Net Kilograms | Net Pounds |
FOB Total Price U$S |
FOB Price U$S per Kilogram |
FOB price U$S CENTS per pound |
Supply Percentage |
| Germany | 6 274 000 | 13 831 569 | 7 593 000 | 1,21 | 55 | 62 |
| Saudiarabia | 691 000 | 1 523 369 | 836 000 | 1,21 | 55 | 7 |
| Belgium | 178 000 | 392 416 | 236 000 | 1,33 | 60 | 2 |
| Canada | 44 000 | 97 002 | 53 000 | 1,20 | 55 | 0 |
| Colombia | 21 000 | 46 296 | 25 000 | 1,19 | 54 | 0 |
| Spain | 108 000 | 238 095 | 116 000 | 1,07 | 49 | 1 |
| U.S.A. | 1 049 000 | 2 312 610 | 1 194 000 | 1,14 | 52 | 10 |
| France | 23 000 | 50 705 | 23 000 | 1,00 | 45 | 0 |
| Guatemala | 1 000 | 2 205 | 3 000 | 3,00 | 136 | 0 |
| Italy | 41 000 | 90 388 | 60 000 | 1,46 | 66 | 0 |
| Japan | 23 000 | 50 705 | 38 000 | 1,65 | 75 | 0 |
| Panama | 11 000 | 24 250 | 14 000 | 1,27 | 58 | 0 |
| Puerto Rico | 64 000 | 141 093 | 86 000 | 1,34 | 61 | 1 |
| United Kingdom | 1 439 000 | 3 172 399 | 1 492 000 | 1,04 | 47 | 14 |
| Russia | 22 000 | 48 501 | 27 000 | 1,23 | 56 | 0 |
| Venezuela | 148 000 | 326 279 | 184 000 | 1,24 | 56 | 1 |
| TOTAL | 10 137 000 | 22 347 883 | 11 980 000 | 1,18 | 54 | 100 |
Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"
|