Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"

Return / Retour Return / Retour

Exchange rate Calcul des taux de changes Calcul des taux de changes

Mexico - Honey Exports 2000

Mexico - Honey Exports 2001


MEXICO HONEY IMPORTS - January - June 2001
Buyer Net Kilograms Net Pounds FOB Total
Price U$S
FOB Price U$S
per Kilogram
FOB price U$S
CENTS per pound
Supply Percentage
Germany 10 590 000 23 346 560 12 743 000 1,2 55 70
Saudiarabia 1 129 000 2 488 977 1 431 000 1,27 57 7
Austria 15 000 33 069 25 000 1,67 76 0
Belgium 353 000 778 219 185 000 0,52 24 2
Canada 36 000 79 365 46 000 1,28 58 0
Costa Rica 40 000 88 183 47 000 1,18 53 0
Ecuador 44 000 97 002 37 000 0,84 38 0
Spain 114 000 251 323 123 000 1,08 49 1
U.S.A. 1 337 000 2 947 531 1 568 000 1,17 53 9
Philippines 20 000 44 092 27 000 1,35 61 0
France 65 000 143 298 87 000 1,34 61 0
Honduras 3 000 6 614 10 000 3,33 151 0
Italy 58 000 127 866 109 000 1,88 85 0
Japan 20 000 44 092 79 000 3,95 179 0
Panama 11 000 24 250 13 000 1,18 54 0
Portugal 43 000 94 797 54 000 1,26 57 0
Puerto Rico 42 000 92 593 52 000 1,24 56 0
United Kingdom 817 000 1 801 146 891 000 1,09 49 5
Switzerland 277 000 610 670 350 000 1,26 57 2
Venezuela 215 000 473 986 260 000 1,21 55 1
TOTAL 15 229 000 33 573 633 18 137 000 1,19 54 100

MEXICO HONEY EXPORTS - July - December 2001
Buyer Net Kilograms Net Pounds FOB Total
Price U$S
FOB Price U$S
per Kilogram
FOB price U$S
CENTS per pound
Supply Percentage
Germany 5 504 000 12 134 039 7 185 000 1,31 59 72
Saudiarabia 84 000 185 185 131 000 1,56 71 1
Belgium 48 000 105 820 64 000 1,33 60 1
Costa Rica 18 000 39 683 24 000 1,33 60 0
U.S.A. 1 322 000 2 914 462 1 609 000 1,22 55 17
Guatemala 24 000 52 910 36 000 1,50 68 0
Honduras 6 000 13 228 19 000 3,17 144 0
Italy 38 000 83 774 63 000 1,66 75 0
Japan 73 000 160 935 133 000 1,82 83 1
Panama 11 000 24 250 15 000 1,36 62 0
Puerto Rico 69 000 152 116 90 000 1,30 59 1
United Kingdom 328 000 723 104 380 000 1,16 53 4
Switzerland 126 000 277 778 148 000 1,17 53 2
Venezuela 43 000 94 797 39 000 0,91 41 1
TOTAL 7 694 000 16 962 081 9 936 000 1,29 59 100

Mexico - Honey Exports 2002


Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"


Realization / Réalisation / Realización   / Realisierung: Gilles RATIA
Last update / Mise à jour / Actualizado el / Letzte Bearbeitung: 04/07/02
APISERVICES - Copyright © 1995-2002

Top of the page
Haut de la page
Alto de página
Seitenanfang
Top of the page / Haut de la page / Alto de página / Seitenanfang