|
Return
/ Retour |
Exchange
rate
Calcul des taux de changes
| USA HONEY IMPORTS - January 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 3 207 869 | 7 072 021 | 3 164 300 | 0,99 | 45 | 51 |
| China | 2 557 655 | 5 638 569 | 2 488 374 | 0,97 | 44 | 41 |
| Canada | 335 396 | 739 409 | 447 139 | 1,33 | 60 | 5 |
| Mexico | 78 267 | 172 546 | 117 735 | 1,50 | 68 | 1 |
| Dominican Rep. | 17 010 | 37 500 | 26 050 | 1,53 | 69 | 0 |
| Uruguay | 39 618 | 87 341 | 43 004 | 1,09 | 49 | 1 |
| New Zealand | 2 089 | 4 605 | 17 977 | 8,61 | 390 | 0 |
| Taiwan | 943 | 2 079 | 4 671 | 4,95 | 225 | 0 |
| Switzerland | 1 225 | 2 701 | 8 960 | 7,31 | 332 | 0 |
| TOTAL | 6 240 072 | 13 756 772 | 6 318 210 | 1,01 | 46 | 100 |
| USA HONEY IMPORTS - February 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 7 327 458 | 16 154 008 | 7 141 603 | 0,97 | 44 | 68 |
| China | 3 150 598 | 6 945 763 | 3 191 983 | 1,01 | 46 | 29 |
| Canada | 49 584 | 109 312 | 71 625 | 1,44 | 66 | 0 |
| Mexico | 37 060 | 81 702 | 49 943 | 1,35 | 61 | 0 |
| Dominican Rep. | 17 010 | 37 500 | 26 041 | 1,53 | 69 | 0 |
| Uruguay | 263 312 | 580 494 | 288 315 | 1,09 | 50 | 2 |
| Turkey | 2 400 | 5 291 | 6 260 | 2,61 | 118 | 0 |
| Switzerland | 815 | 1 797 | 5 987 | 7,35 | 333 | 0 |
| TOTAL | 10 848 237 | 23 915 866 | 10 781 757 | 0,99 | 45 | 100 |
| USA HONEY IMPORTS - March 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total
Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 4 181 899 | 9 219 354 | 4 229 872 | 1,01 | 46 | 51 |
| China | 3 390 322 | 7 474 255 | 3 199 468 | 0,94 | 43 | 42 |
| Canada | 142 554 | 314 272 | 203 076 | 1,42 | 65 | 2 |
| Mexico | 190 240 | 419 400 | 220 717 | 1,16 | 53 | 2 |
| Dominican Rep. | 21 606 | 47 632 | 19 375 | 0,90 | 41 | 0 |
| Uruguay | 139 626 | 307 817 | 141 979 | 1,02 | 46 | 2 |
| Chile | 56 901 | 125 443 | 37 263 | 0,65 | 30 | 1 |
| Nicaragua | 12 000 | 26 455 | 17 360 | 1,45 | 66 | 0 |
| Austria | 2 138 | 4 713 | 10 072 | 4,71 | 214 | 0 |
| Switzerland | 783 | 1 726 | 5 740 | 7,33 | 333 | 0 |
| TOTAL | 8 138 069 | 17 941 069 | 8 084 922 | 0,99 | 45 | 100 |
| USA HONEY IMPORTS - April 2001 | ||||||
|
Supplier |
Net Kilograms |
Net Pounds |
CIF Total Price U$S |
CIF Price U$S |
CIF price U$S CENTS |
Supply Percentage |
|
Argentina |
4 846 904 |
10 685 414 |
4 863 675 |
1,00 |
46 |
45 |
|
China |
4 725 013 |
10 416 695 |
4 329 765 |
0,92 |
42 |
44 |
|
Canada |
357 807 |
788 816 |
480 605 |
1,34 |
61 |
3 |
|
Mexico |
112 706 |
248 470 |
123 799 |
1,10 |
50 |
1 |
|
Uruguay |
209 016 |
460 794 |
218 680 |
1,05 |
47 |
2 |
|
Vietnam |
352 600 |
777 337 |
318 462 |
0,90 |
41 |
3 |
|
Otros |
108 264 |
238 677 |
201 468 |
1,86 |
84 |
1 |
|
TOTAL |
10 712 310 |
23 616 203 |
10 536 454 |
0,98 |
45 |
100 |
| USA HONEY IMPORTS - May 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 590 800 | 1 302 469 | 601 845 | 1,02 | 46 | 15 |
| China | 1 293 400 | 2 851 411 | 1 181 115 | 0,91 | 41 | 32 |
| Canada | 541 859 | 1 194 574 | 684 979 | 1,26 | 57 | 14 |
| Mexico | 364 792 | 804 215 | 453 323 | 1,24 | 56 | 9 |
| Uruguay | 402 842 | 888 100 | 415 054 | 1,03 | 47 | 10 |
| Vietnam | 636 190 | 1 402 535 | 604 239 | 0,95 | 43 | 16 |
| Chile | 131 772 | 290 503 | 150 472 | 1,14 | 52 | 3 |
| Others | 26 432 | 58 272 | 88 097 | 3,33 | 151 | 1 |
| TOTAL | 3 988 087 | 8 792 079 | 4 179 124 | 1,05 | 48 | 100 |
| USA HONEY IMPORTS - June 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Zambia | 28 320 | 62 434 | 26 479 | 0,93 | 42 | 1 |
| Australia | 28 440 | 62 698 | 48 297 | 1,70 | 77 | 1 |
| Canada | 602 237 | 1 327 683 | 804 281 | 1,34 | 61 | 20 |
| Mexico | 775 989 | 1 710 734 | 983 937 | 1,27 | 58 | 26 |
| Uruguay | 457 066 | 1 007 641 | 472 396 | 1,03 | 47 | 15 |
| Vietnam | 842 420 | 1 857 187 | 840 413 | 1,00 | 45 | 28 |
| Chile | 132 887 | 292 961 | 148 230 | 1,12 | 51 | 4 |
| Others | 154 888 | 341 464 | 78 033 | 0,50 | 23 | 5 |
| TOTAL | 3 022 247 | 6 662 802 | 3 402 066 | 1,13 | 51 | 100 |
| USA HONEY IMPORTS - July 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 21 299 | 46 955 | 37 702 | 1,77 | 80 | 1 |
| China | 98 600 | 217 372 | 69 206 | 0,70 | 32 | 3 |
| Canada | 1 035 968 | 2 283 880 | 1 396 939 | 1,35 | 61 | 31 |
| Mexico | 519 846 | 1 146 045 | 671 531 | 1,29 | 59 | 15 |
| Uruguay | 440 808 | 971 799 | 471 134 | 1,07 | 48 | 13 |
| Vietnam | 957 840 | 2 111 640 | 1 037 988 | 1,08 | 49 | 28 |
| Chile | 207 871 | 458 269 | 236 971 | 1,14 | 52 | 6 |
| Hungary | 19 358 | 42 676 | 26 751 | 1,38 | 63 | 1 |
| Australia | 28 187 | 62 141 | 55 500 | 1,97 | 89 | 1 |
| Thailand | 39 440 | 86 949 | 37 686 | 0,96 | 43 | 1 |
| Others | 13 172 | 29 039 | 42 949 | 3,26 | 148 | 0 |
| TOTAL | 3 382 389 | 7 456 766 | 4 084 357 | 1,21 | 55 | 100 |
| USA HONEY IMPORTS - August 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Hungary | 214 170 | 472 156 | 294 988 | 1,38 | 62 | 8 |
| China | 254 800 | 561 728 | 196 875 | 0,77 | 35 | 9 |
| Canada | 739 478 | 1 630 242 | 1 060 853 | 1,43 | 65 | 26 |
| Mexico | 464 662 | 1 024 387 | 546 131 | 1,18 | 53 | 17 |
| Uruguay | 190 247 | 419 416 | 271 855 | 1,43 | 65 | 7 |
| Vietnam | 730 920 | 1 611 376 | 683 837 | 0,94 | 42 | 26 |
| Chile | 93 855 | 206 911 | 104 143 | 1,11 | 50 | 3 |
| Germany | 61 000 | 134 480 | 81 244 | 1,33 | 60 | 2 |
| Others | 50 200 | 110 670 | 122 624 | 2,44 | 111 | 2 |
| TOTAL | 2 799 332 | 6 171 367 | 3 362 550 | 1,20 | 54 | 100 |
| USA HONEY IMPORTS - September 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 20 618 | 45 454 | 24 159 | 1,17 | 53 | 1 |
| China | 714 560 | 1 575 309 | 699 203 | 0,98 | 44 | 23 |
| Canada | 836 393 | 1 843 900 | 1 240 430 | 1,48 | 67 | 27 |
| Mexico | 354 422 | 781 354 | 407 473 | 1,15 | 52 | 12 |
| Uruguay | 76 396 | 168 422 | 102 627 | 1,34 | 61 | 2 |
| Vietnam | 511 367 | 1 127 352 | 493 761 | 0,97 | 44 | 17 |
| Chile | 71 116 | 156 781 | 79 815 | 1,12 | 51 | 2 |
| Hungary | 147 920 | 326 102 | 204 003 | 1,38 | 63 | 5 |
| Thailand | 216 920 | 478 219 | 237 238 | 1,09 | 50 | 7 |
| Australia | 29 007 | 63 948 | 46 000 | 1,59 | 72 | 1 |
| Others | 95 505 | 210 549 | 264 897 | 2,77 | 126 | 3 |
| TOTAL | 3 074 224 | 6 777 390 | 3 799 606 | 1,24 | 56 | 100 |
| USA HONEY IMPORTS - October 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 59 657 | 131 519 | 65 422 | 1,10 | 50 | 1 |
| China | 611 320 | 1 347 707 | 672 496 | 1,10 | 50 | 14 |
| Canada | 1 457 411 | 3 212 987 | 2 218 387 | 1,52 | 69 | 33 |
| Mexico | 677 083 | 1 492 687 | 821 317 | 1,21 | 55 | 15 |
| Uruguay | 57 116 | 125 917 | 69 427 | 1,22 | 55 | 1 |
| Vietnam | 1 020 780 | 2 250 397 | 1 012 598 | 0,99 | 45 | 23 |
| Chile | 19 612 | 43 236 | 27 799 | 1,42 | 64 | 0 |
| Hungary | 58 580 | 129 145 | 91 216 | 1,56 | 71 | 1 |
| Turkey | 57 000 | 125 661 | 75 616 | 1,33 | 60 | 1 |
| Thailand | 295 800 | 652 116 | 325 213 | 1,10 | 50 | 7 |
| Others | 67 356 | 148 492 | 123 164 | 1,83 | 83 | 2 |
| TOTAL | 4 381 715 | 9 659 865 | 5 502 655 | 1,26 | 57 | 100 |
| USA HONEY IMPORTS - November 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 174 589 | 384 896 | 192 441 | 1,10 | 50 | 4 |
| China | 512 720 | 1 130 335 | 572 247 | 1,12 | 51 | 13 |
| Canada | 1 457 088 | 3 212 275 | 2 291 646 | 1,57 | 71 | 37 |
| Mexico | 355 620 | 783 995 | 466 749 | 1,31 | 60 | 9 |
| Uruguay | 146 985 | 324 041 | 176 353 | 1,20 | 54 | 4 |
| Vietnam | 626 460 | 1 381 085 | 626 819 | 1,00 | 45 | 16 |
| Hungary | 130 535 | 287 776 | 179 217 | 1,37 | 62 | 3 |
| Australia | 197 200 | 434 744 | 237 626 | 1,21 | 55 | 5 |
| Thailand | 118 320 | 260 847 | 145 238 | 1,23 | 56 | 3 |
| Spain | 38 030 | 83 840 | 53 322 | 1,40 | 64 | 1 |
| Others | 186 613 | 411 404 | 261 903 | 1,40 | 64 | 5 |
| TOTAL | 3 944 160 | 8 695 238 | 5 203 561 | 1,32 | 60 | 100 |
| USA HONEY IMPORTS - December 2001 | ||||||
| Supplier | Net Kilograms | Net Pounds | CIF Total Price U$S |
CIF Price U$S per Kilogram |
CIF price U$S CENTS per pound |
Supply Percentage |
| Argentina | 20 420 | 45 018 | 20 999 | 1,03 | 47 | 1 |
| China | 394 400 | 869 489 | 442 330 | 1,12 | 51 | 13 |
| Canada | 1 180 968 | 2 603 545 | 1 894 471 | 1,60 | 73 | 40 |
| Mexico | 265 573 | 585 478 | 320 004 | 1,20 | 55 | 9 |
| Uruguay | 38 656 | 85 220 | 53 902 | 1,39 | 63 | 1 |
| Vietnam | 202 740 | 446 958 | 192 493 | 0,95 | 43 | 7 |
| Chile | 94 273 | 207 833 | 135 234 | 1,43 | 65 | 3 |
| Thailand | 611 320 | 1 347 707 | 792 729 | 1,30 | 59 | 21 |
| Others | 150 518 | 331 830 | 222 887 | 1,48 | 67 | 5 |
| TOTAL | 2 958 868 | 6 523 077 | 4 075 049 | 1,38 | 62 | 100 |
Sources : Martin Braunstein
"World Honey Market" / "Mercado Mundial de la Miel"
|